Over 180 companies are scheduled to announce Q4FY26 results between April 30 and May 9, 2026. Big names include HUL (April 30), Kotak Mahindra Bank and D-Mart (May 2), L&T and M&M (May 5), Bajaj Auto and Godrej Consumer (May 6), Dabur, Lupin and Pidilite (May 7), and Bank of Baroda and Swiggy (May 8). All dates are sourced from the NSE corporate filings event calendar.
Q4FY26 earnings season is in full swing. This week and next, some of India's most closely tracked companies will report their March quarter numbers, from FMCG giants and private banks to capital goods majors and new-age tech firms. Here is a complete date-wise schedule of every company reporting between April 30 and May 9, 2026, along with a quick look at what to watch.
Every listed company in India is required to report its financial results every quarter. Q4 refers to the January–March quarter, the final quarter of the Indian financial year (April to March). Q4 results are published alongside full-year (FY26) audited numbers, which makes them the most comprehensive disclosure of the year.
The key numbers investors look at include:
Q4 results also matter because companies often declare dividends alongside them. For the full FY26 picture — annual revenue, return ratios like ROE and ROA, and balance sheet changes — Q4 is the only quarter that gives you the complete view.
With over 180 companies reporting, here are the ones most likely to move markets or signal broader trends:
| Company | Date | What to watch |
|---|---|---|
| Hindustan Unilever (HUL) | April 30 | Rural demand recovery, volume growth vs pricing, margin outlook |
| Bajaj Finserv | April 30 | Insurance subsidiary performance, credit quality at Bajaj Finance |
| Adani Enterprises | April 30 | Airport + green energy segment revenue, capex guidance |
| Kotak Mahindra Bank | May 2 | NIM trajectory, deposit growth, NPA after RBI restrictions lifted |
| Avenue Supermarts (D-Mart) | May 2 | Same-store sales growth, store additions, SSSG vs quick-commerce pressure |
| Larsen & Toubro (L&T) | May 5 | Order inflows, project execution pace, FY27 guidance — key capex barometer |
| Mahindra & Mahindra | May 5 | SUV volumes, tractor demand, EV ramp, farm equipment outlook |
| Hero MotoCorp | May 5 | Two-wheeler volumes, rural demand signal, EV transition progress |
| Bajaj Auto | May 6 | Exports recovery, premium segment mix, EV share |
| Godrej Consumer Products | May 6 | Africa + Indonesia business recovery, India volume growth |
| Polycab India | May 6 | Cables & wires demand, FMEG segment growth, export order pipeline |
| Shree Cement | May 6 | Realisation per tonne, capacity utilisation, energy cost trends |
| Dabur India | May 7 | Rural recovery read, healthcare vs FMCG mix, international business |
| Lupin | May 7 | US generics revenue, USFDA inspection status, India formulations growth |
| Pidilite Industries | May 7 | Adhesives demand linked to construction activity, VAM input cost |
| Bank of Baroda | May 8 | PSU bank NPA trends, NIM, credit growth guidance |
| Swiggy | May 8 | GOV growth, path to profitability, Instamart vs Blinkit competitive position |
| Kalyan Jewellers | May 8 | Gold price impact on demand, store expansion, revenue growth |
| NSE Symbol | Company |
|---|---|
| HINDUNILVR | Hindustan Unilever Limited |
| BAJAJFINSV | Bajaj Finserv Limited |
| ADANIENT | Adani Enterprises Limited |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited |
| ACC | ACC Limited |
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited |
| IDBI | IDBI Bank Limited |
| MAZDOCK | Mazagon Dock Shipbuilders Limited |
| LALPATHLAB | Dr. Lal PathLabs Limited |
| LAURUSLABS | Laurus Labs Limited |
| KAJARIACER | Kajaria Ceramics Limited |
| NATIONALUM | National Aluminium Company Limited |
| MOIL | MOIL Limited |
| CENTRALBK | Central Bank of India |
| SONACOMS | Sona BLW Precision Forgings Limited |
| SUNDRMFAST | Sundram Fasteners Limited |
| RAILTEL | Railtel Corporation of India Limited |
| NEWGEN | Newgen Software Technologies Limited |
| INDIAMART | Indiamart Intermesh Limited |
| INDUSTOWER | Indus Towers Limited |
| HFCL | HFCL Limited |
| ASTERDM | Aster DM Healthcare Limited |
| GODREJAGRO | Godrej Agrovet Limited |
| PCBL | PCBL Chemical Limited |
| EQUITASBNK | Equitas Small Finance Bank Limited |
| ESAFSFB | ESAF Small Finance Bank Limited |
| GOCOLORS | Go Fashion (India) Limited |
| RRKABEL | R R Kabel Limited |
| PSPPROJECT | PSP Projects Limited |
| JBMA | JBM Auto Limited |
| EDELWEISS | Edelweiss Financial Services Limited |
| LALPATHLAB | Dr. Lal Path Labs Ltd. |
| USHAMART | Usha Martin Limited |
| KSB | KSB Limited |
| EVEREADY | Eveready Industries India Limited |
| MOIL | MOIL Limited |
| SIS | SIS Limited |
| CGCL | Capri Global Capital Limited |
| IDEAFORGE | Ideaforge Technology Limited |
| KSOLVES | Ksolves India Limited |
| SMARTWORKS | Smartworks Coworking Spaces Limited |
| SERVOTECH | Servotech Renewable Power System Limited |
| 5PAISA | 5Paisa Capital Limited |
| BANKINDIA | Bank of India |
| GHCLTEXTIL | GHCL Textiles Limited |
| GLFL | Gujarat Lease Financing Limited |
| BHAGYANGR | Bhagyanagar India Limited |
| UEL | Ujaas Energy Limited |
| ACUTAAS | Acutaas Chemicals Limited |
| NGIL | Nakoda Group of Industries Limited |
| SILVERTUC | Silver Touch Technologies Limited |
| NSE Symbol | Company |
|---|---|
| JINDALSTEL | Jindal Steel Limited |
| RKFORGE | Ramkrishna Forgings Limited |
| ZENTEC | Zen Technologies Limited |
| FILATEX | Filatex India Limited |
| PUNJABCHEM | Punjab Chemicals & Crop Protection Limited |
| NEUEON | Neueon Corporation Limited |
| NSE Symbol | Company |
|---|---|
| KOTAKBANK | Kotak Mahindra Bank Limited |
| DMART | Avenue Supermarts Limited (D-Mart) |
| CDSL | Central Depository Services (India) Limited |
| APLAPOLLO | APL Apollo Tubes Limited |
| NETWEB | Netweb Technologies India Limited |
| EPIGRAL | Epigral Limited |
| INDIASHLTR | India Shelter Finance Corporation Limited |
| IKIO | IKIO Technologies Limited |
| SMCGLOBAL | SMC Global Securities Limited |
| LGBBROSLTD | LG Balakrishnan & Bros Limited |
| OMAXAUTO | Omax Autos Limited |
| ASHOKAMET | Ashoka Metcast Limited |
| KANPRPLA | Kanpur Plastipack Limited |
| NILAINFRA | Nila Infrastructures Limited |
| RHETAN | Rhetan TMT Limited |
| STEELCITY | Steel City Securities Limited |
| VARDHACRLC | Vardhman Acrylics Limited |
| NSE Symbol | Company |
|---|---|
| LT | Larsen & Toubro Limited |
| M&M | Mahindra & Mahindra Limited |
| HEROMOTOCO | Hero MotoCorp Limited |
| MARICO | Marico Limited |
| SRF | SRF Limited |
| COFORGE | Coforge Limited |
| EMCURE | Emcure Pharmaceuticals Limited |
| AJANTPHARM | Ajanta Pharma Limited |
| SHOPERSTOP | Shoppers Stop Limited |
| UBL | United Breweries Limited |
| AAVAS | Aavas Financiers Limited |
| POONAWALLA | Poonawalla Fincorp Limited |
| RAYMOND | Raymond Limited |
| AADHARHFC | Aadhar Housing Finance Limited |
| GHCL | GHCL Limited |
| VOLTAMP | Voltamp Transformers Limited |
| AEROFLEX | Aeroflex Industries Limited |
| DALMIASUG | Dalmia Bharat Sugar and Industries Limited |
| DCW | DCW Limited |
| EXXARO | Exxaro Tiles Limited |
| SHANKARA | Shankara Building Products Limited |
| SJS | S.J.S. Enterprises Limited |
| ONWARDTEC | Onward Technologies Limited |
| SHANTIGEAR | Shanthi Gears Limited |
| SHILCTECH | Shilchar Technologies Limited |
| LLOYDSENGG | Lloyds Engineering Works Limited |
| RAYMONDREL | Raymond Realty Limited |
| KOTHARIPET | Kothari Petrochemicals Limited |
| KRITI | Kriti Industries (India) Limited |
| KRITINUT | Kriti Nutrients Limited |
| PAUSHAKLTD | Paushak Limited |
| PFS | PTC India Financial Services Limited |
| SCILAL | Shipping Corporation of India Land and Assets Limited |
| SUTLEJTEX | Sutlej Textiles and Industries Limited |
| GINNIFILA | Ginni Filaments Limited |
| NSE Symbol | Company |
|---|---|
| BAJAJ-AUTO | Bajaj Auto Limited |
| GODREJCP | Godrej Consumer Products Limited |
| POLYCAB | Polycab India Limited |
| SHREECEM | Shree Cement Limited |
| CGPOWER | CG Power and Industrial Solutions Limited |
| BLUESTARCO | Blue Star Limited |
| HEXT | Hexaware Technologies Limited |
| PAYTM | One 97 Communications Limited (Paytm) |
| POLICYBZR | PB Fintech Limited (Policybazaar) |
| KANSAINER | Kansai Nerolac Paints Limited |
| CESC | CESC Limited |
| BSOFT | Birlasoft Limited |
| FSL | Firstsource Solutions Limited |
| MEESHO | Meesho Limited |
| SOUTHBANK | The South Indian Bank Limited |
| RADICO | Radico Khaitan Limited |
| GREAVESCOT | Greaves Cotton Limited |
| EMUDHRA | eMudhra Limited |
| APTUS | Aptus Value Housing Finance India Limited |
| ABREL | Aditya Birla Real Estate Limited |
| MUTHOOTMF | Muthoot Microfin Limited |
| SULA | Sula Vineyards Limited |
| AVALON | Avalon Technologies Limited |
| APCOTEXIND | Apcotex Industries Limited |
| CAPILLARY | Capillary Technologies India Limited |
| CANDC | C & C Constructions Limited |
| RSYSTEMS | R Systems International Limited |
| RSWM | RSWM Limited |
| RML | Rane (Madras) Limited |
| MANAKCOAT | Manaksia Coated Metals & Industries Limited |
| AFIL | Akme Fintrade (India) Limited |
| VIJIFIN | Viji Finance Limited |
| NSE Symbol | Company |
|---|---|
| DABUR | Dabur India Limited |
| LUPIN | Lupin Limited |
| PIDILITIND | Pidilite Industries Limited |
| BSE | BSE Limited |
| BIOCON | Biocon Limited |
| THERMAX | Thermax Limited |
| ESCORTS | Escorts Kubota Limited |
| BAJAJHLDNG | Bajaj Holdings & Investment Limited |
| KARURVYSYA | Karur Vysya Bank Limited |
| WONDERLA | Wonderla Holidays Limited |
| VMART | V-Mart Retail Limited |
| WESTLIFE | Westlife Foodworld Limited |
| ROUTE | Route Mobile Limited |
| SURYODAY | Suryoday Small Finance Bank Limited |
| NOCIL | NOCIL Limited |
| CRAFTSMAN | Craftsman Automation Limited |
| ACMESOLAR | Acme Solar Holdings Limited |
| CEIGALL | Ceigall India Limited |
| GLOBUSSPR | Globus Spirits Limited |
| GOACARBON | Goa Carbon Limited |
| STYLAMIND | Stylam Industries Limited |
| SIRCA | Sirca Paints India Limited |
| TARACHAND | Tara Chand InfraLogistic Solutions Limited |
| SURAJLTD | Suraj Limited |
| ODIGMA | Odigma Consultancy Solutions Limited |
| RSSOFTWARE | R. S. Software (India) Limited |
| MANAKALUCO | Manaksia Aluminium Company Limited |
| GFSTEELS | Grand Foundry Limited |
| NSE Symbol | Company |
|---|---|
| BANKBARODA | Bank of Baroda |
| ABB | ABB India Limited |
| SWIGGY | Swiggy Limited |
| KALYANKJIL | Kalyan Jewellers India Limited |
| UJJIVANSFB | Ujjivan Small Finance Bank Limited |
| CHOLAHLDNG | Cholamandalam Financial Holdings Limited |
| INTELLECT | Intellect Design Arena Limited |
| URBANCO | Urban Company Limited |
| CERA | Cera Sanitaryware Limited |
| RAIN | Rain Industries Limited |
| GNA | GNA Axles Limited |
| MUTHOOTCAP | Muthoot Capital Services Limited |
| INSPIRISYS | Inspirisys Solutions Limited |
| 3IINFOLTD | 3i Infotech Limited |
| NSE Symbol | Company |
|---|---|
| BLUEDART | Blue Dart Express Limited |
| KKCL | Kewal Kiran Clothing Limited |
| MOL | Meghmani Organics Limited |
| DLINKINDIA | D-Link (India) Limited |
| ORIENTPPR | Orient Paper & Industries Limited |
Source: NSE India Corporate Filings Event Calendar. Dates are subject to change. Always verify on the NSE event calendar before acting on any information.
If you are new to tracking results, here is what to focus on when a company reports:
Revenue growth tells you whether the business is expanding. A company growing revenue at 15% in a 7% GDP growth environment is gaining market share. Flat or falling revenue in a growing economy is a warning sign.
Operating margins tell you about cost control. If revenue is up 15% but operating profit is up only 5%, costs are rising faster than the business — which can be a problem if sustained.
Net profit vs operating profit — sometimes these diverge. A company can report high net profit because of a one-time gain (asset sale, write-back). Always check whether the profit is from operations or from exceptional items.
Management commentary matters as much as the numbers. The FY27 outlook — demand trends, pricing power, capex plans, hiring — often moves stocks more than the quarterly headline numbers.
Dividends and buybacks — Q4 is when most companies declare their annual dividends. Companies with strong cash generation and no immediate capex needs tend to return cash to shareholders here.